Beaufort Market Report
$586,276
AVERAGE PRICE OF 447 HOMES$1,500,999
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$558,091
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$1,041,424
AVERAGE PRICE OF 16 HOMES WITH A POOL$598,795
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $586,276 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $349,229 |
3 bedrooms | $586,051 |
4 bedrooms | $681,075 |
5 bedrooms | $972,341 |
Beaufort Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 434 | 401 | 429 | 432 | 431 |
Average Price | $540,988 | $523,371 | $522,556 | $544,143 | $527,325 |
Avg Price Change | +3.37% | +0.16% | -4.13% | +3.19% | +1.26% |
Median Price | $429,138 | $418,508 | $416,396 | $422,666 | $403,740 |
Med Price Change | +2.54% | +0.51% | -1.51% | +4.69% | +2.70% |
Avg Bedrooms | 2.71 beds | 2.64 beds | 2.64 beds | 2.7 beds | 2.62 beds |
Avg Bathrooms | 2.11 baths | 2.03 baths | 2.05 baths | 2.1 baths | 2.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 447 | $586,276 | 155 days |
Multi-Million Dollar Homes | 62 | $1,500,999 | 140 days |
Newly Built Homes | 203 | $558,091 | 197 days |
Homes with a Pool | 16 | $1,041,424 | 46 days |
Reduced Price Homes | 30 | $598,795 | 71 days |